Appendix - IX
Mandatory Public Disclosure
A. GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
1 | NAME OF SCHOOL | GYANSTHALI PUBLIC SCHOOL |
2 | AFFILIATION NO. | 2130029 |
3 | SCHOOL CODE | 71067 |
4 | ADDRESS | NEAR KABRAI BLOCK, SUBHASH NAGAR, MAHOBA, UP 210427 |
5 | PRINCIPAL / QUALIFICATION | SMT. PUNEETA TIWARI / M.Sc. B.Ed. |
6 | SCHOOL EMAIL | PRINCIPALGPSMAHOBA@GMAIL.COM |
7 | CONTACT NO. | 9695605059, 8853888072 |
B. DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFOMRATION | UPLOADED DOCUMENT |
1 | COPY OF AFFILIATION/RECENT EXTENSION | Click to View |
2 | COPY OF SOCIETY REGISTRATION | Click to View |
3 | COPY OF NOC | Click to View |
4 | COPY OF RECOGNITION CERTIFICATE | Click to View |
5 | COPY OF BUILDING SAFETY CERTIFICATE | Click to View |
6 | COPY OF FIRE SAFETY CERTIFICATE | Applied For |
7 | COPY OF DOE CERTIFICATE | Click to View |
8 | COPY OF WATER, HEALTH AND SANITATION CERTIFICATE | Click to View |
C. RESULT AND ACADEMICS
S.NO. | DOCUMENT/INFORMATION | UPLOADED DOC |
1 | FEE STRUCTURE | Click to View |
2 | ANNUAL ACADEMIC CALANDER | Click to View |
3 | SCHOOL MANAGEMENT COMITTEE | Click to View |
4 | PARENT TEACHER ASSOCIATION | Click to View |
5 | LAST THREE YEAR RESULT OF BOARD EXAMINATION | 99/98/98 |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 45 |
3 | PGTs | 10 |
4 | TGTs | 12 |
5 | PRTs | 20 |
6 | TEACHER SECTION RATIO | 1:1.5 |
7 | DETAILS OF SPECIAL EDUCATOR | NA |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Sanjeev Wilson |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF SCHOOL(SQMT) | 27269 |
2 | NO. AND SIZE OF CLASS ROOMS | 33 |
3 | NO. AND SIZE OF LABORATORIES INC. COMPUTER LAB | 5 |
4 | INTERNET FACILITY | YES |
5 | NO. GIRLS TOILETS | 8 |
6 | NO. BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL | Click to View |